Size guide — women's double-breasted belted long coat
Sizes S, M and L are supplier labels; US size equivalents have not been confirmed. These are garment measurements. Compare with a coat you own and allow room for layering.
Inches
| Size | Bust circumference | Shoulder width | Sleeve length | Body length |
|---|---|---|---|---|
| S | 43.3 | 18.5 | 19.7 | 49.2 |
| M | 44.9 | 18.9 | 20.1 | 49.6 |
| L | 46.5 | 19.3 | 20.5 | 50.0 |
Centimeters
| Size | Bust circumference | Shoulder width | Sleeve length | Body length |
|---|---|---|---|---|
| S | 110 | 47 | 50 | 125 |
| M | 114 | 48 | 51 | 126 |
| L | 118 | 49 | 52 | 127 |
Allow 2–3 cm (0.8–1.2 in) for manual measurement differences.