Size guide — men's textured knit henley sweater
US size labels are approximate. These are garment measurements, not body measurements. Compare with a sweater that fits you well, especially the chest circumference and length.
Inches
| Size | Chest circumference | Shoulder width | Sleeve length | Length |
|---|---|---|---|---|
| S | 45.7 | 22.0 | 20.9 | 25.2 |
| M | 47.2 | 22.8 | 21.3 | 26.0 |
| L | 48.8 | 23.6 | 21.7 | 26.8 |
| XL | 50.4 | 24.4 | 22.0 | 27.6 |
Centimeters
| Size | Chest circumference | Shoulder width | Sleeve length | Length |
|---|---|---|---|---|
| S | 116 | 56 | 53 | 64 |
| M | 120 | 58 | 54 | 66 |
| L | 124 | 60 | 55 | 68 |
| XL | 128 | 62 | 56 | 70 |
Shoulder width is measured across the garment. Allow approximately 0.4–1.2 in (1–3 cm) for manual measurement differences.