Size guide — men's textured knit full-zip cardigan
Sizes are shown in US sizing. This cardigan has a loose fit. These are garment measurements, not body measurements. Compare with a cardigan that fits you well.
Inches
| Size | Chest circumference | Shoulder width | Sleeve length | Body length |
|---|---|---|---|---|
| S | 45.7 | 21.3 | 23.6 | 26.4 |
| M | 47.2 | 21.7 | 24.0 | 27.2 |
| L | 48.8 | 22.0 | 24.4 | 28.0 |
| XL | 50.4 | 22.4 | 24.8 | 28.3 |
| XXL | 52.0 | 22.8 | 25.2 | 28.7 |
Centimeters
| Size | Chest circumference | Shoulder width | Sleeve length | Body length |
|---|---|---|---|---|
| S | 116 | 54 | 60 | 67 |
| M | 120 | 55 | 61 | 69 |
| L | 124 | 56 | 62 | 71 |
| XL | 128 | 57 | 63 | 72 |
| XXL | 132 | 58 | 64 | 73 |
Allow 2–3 cm (0.8–1.2 in) for manual measurement differences.