Size guide — men's ribbed full-zip sweater
US size labels are approximate. These are garment measurements, not body measurements. Compare with a sweater that fits you well.
Inches
| Size | Chest circumference | Shoulder width | Sleeve length | Body length |
|---|---|---|---|---|
| XS | 37.8 | 17.5 | 22.2 | 25.6 |
| S | 39.4 | 18.1 | 22.6 | 26.0 |
| M | 40.9 | 18.7 | 23.0 | 26.8 |
| L | 42.5 | 19.3 | 23.4 | 27.6 |
| XL | 44.1 | 19.9 | 23.8 | 28.3 |
| XXL | 45.7 | 20.5 | 23.8 | 28.7 |
Centimeters
| Size | Chest circumference | Shoulder width | Sleeve length | Body length |
|---|---|---|---|---|
| XS | 96 | 44.5 | 56.5 | 65 |
| S | 100 | 46 | 57.5 | 66 |
| M | 104 | 47.5 | 58.5 | 68 |
| L | 108 | 49 | 59.5 | 70 |
| XL | 112 | 50.5 | 60.5 | 72 |
| XXL | 116 | 52 | 60.5 | 73 |
Allow 1–3 cm (0.4–1.2 in) for manual measurement differences.