Size guide — men's fine-knit crewneck sweater
US size labels are approximate. These are garment measurements, not body measurements. Compare with a sweater that fits you well.
Inches
| Size | Chest circumference | Shoulder width | Sleeve length | Body length | Sleeve width |
|---|---|---|---|---|---|
| S | 40.9 | 16.7 | 22.8 | 26.4 | 6.8 |
| M | 42.5 | 17.1 | 23.2 | 26.8 | 7.1 |
| L | 44.1 | 17.5 | 23.6 | 27.2 | 7.4 |
| XL | 45.7 | 17.9 | 24.0 | 27.6 | 7.6 |
| XXL | 47.2 | 18.3 | 24.4 | 28.0 | 7.9 |
| XXXL | 48.8 | 18.7 | 24.8 | 28.3 | 8.2 |
Centimeters
| Size | Chest circumference | Shoulder width | Sleeve length | Body length | Sleeve width |
|---|---|---|---|---|---|
| S | 104 | 42.5 | 58 | 67 | 17.3 |
| M | 108 | 43.5 | 59 | 68 | 18 |
| L | 112 | 44.5 | 60 | 69 | 18.7 |
| XL | 116 | 45.5 | 61 | 70 | 19.4 |
| XXL | 120 | 46.5 | 62 | 71 | 20.1 |
| XXXL | 124 | 47.5 | 63 | 72 | 20.8 |
Allow 2–4 cm (0.8–1.6 in) for manual measurement differences.