Men's pleated straight-leg dress pants — size guide
Sizes 29–38 are supplier labels, not US waist sizes. For example, size 29 has a listed waist measurement of 31.1 inches. The supplier has not confirmed whether waist and hip measurements refer to the garment or body. “Pant leg” and “Length” follow the supplier’s headings; length is not a confirmed inseam measurement. Contact us for sizing assistance before ordering.
Inches
| Size | Waist | Hip | Pant leg* | Length* |
|---|---|---|---|---|
| 29 | 31.1 | 38.6 | 14.4 | 38.6 |
| 30 | 32.1 | 39.8 | 14.6 | 39.0 |
| 31 | 33.1 | 40.7 | 14.8 | 39.4 |
| 32 | 34.1 | 41.7 | 15.0 | 39.8 |
| 33 | 35.0 | 42.7 | 15.2 | 40.2 |
| 34 | 36.0 | 43.7 | 15.4 | 40.6 |
| 36 | 38.0 | 45.7 | 15.7 | 40.9 |
| 38 | 39.0 | 46.7 | 15.9 | 41.3 |
Centimeters
| Size | Waist | Hip | Pant leg* | Length* |
|---|---|---|---|---|
| 29 | 79 | 98 | 36.5 | 98 |
| 30 | 81.5 | 101 | 37 | 99 |
| 31 | 84 | 103.5 | 37.5 | 100 |
| 32 | 86.5 | 106 | 38 | 101 |
| 33 | 89 | 108.5 | 38.5 | 102 |
| 34 | 91.5 | 111 | 39 | 103 |
| 36 | 96.5 | 116 | 40 | 104 |
| 38 | 99 | 118.5 | 40.5 | 105 |
Allow 2–3 cm (0.8–1.2 in) for manual measurement differences.