Men's loafer size guide
Sizes are shown in US sizing, with the supplier’s EU references. Length references are based on the supplier’s JP centimeter values; inches are converted. EU 37 is listed as size 37. Its estimated equivalent is US 5, with a length reference of 23.0 cm (9.1 in). The supplier has not confirmed how this length is measured. Contact us if you are between sizes.
Inches
| Size | EU size | Length reference |
|---|---|---|
| 37 | 37 | 9.1 (est.) |
| 6 | 38 | 9.4 |
| 7 | 39 | 9.8 |
| 7.5 | 40 | 10.0 |
| 8 | 41 | 10.2 |
| 8.5 | 42 | 10.4 |
| 9 | 43 | 10.6 |
| 10 | 44 | 11.0 |
| 11 | 45 | 11.4 |
Centimeters
| Size | EU size | Length reference |
|---|---|---|
| 37 | 37 | 23.0 (est.) |
| 6 | 38 | 24 |
| 7 | 39 | 25 |
| 7.5 | 40 | 25.5 |
| 8 | 41 | 26 |
| 8.5 | 42 | 26.5 |
| 9 | 43 | 27 |
| 10 | 44 | 28 |
| 11 | 45 | 29 |
Measurements may vary due to manual measurement differences.