Size guide — wool polo sweater

Sizes are shown in US sizing. These are garment measurements. Chest is measured around the garment; compare with a sweater that fits you well.

Inches

Size EU Chest circumference Body length Shoulder width Sleeve length To fit chest
XS 44 38.6 25.6 15.7 22.4 33.9–35.8
S 46 40.2 26.4 16.5 22.8 35.8–38.2
M 48 41.7 27.2 16.9 23.2 38.2–40.2
L 50 43.3 28.0 17.3 23.6 40.2–42.1
XL 52 45.3 28.3 17.7 24.0 42.1–44.1
XXL 54 47.2 28.7 18.1 24.4 44.1–46.1

Centimeters

Size EU Chest circumference Body length Shoulder width Sleeve length To fit chest
XS 44 98 65 40 57 86–91
S 46 102 67 42 58 91–97
M 48 106 69 43 59 97–102
L 50 110 71 44 60 102–107
XL 52 115 72 45 61 107–112
XXL 54 120 73 46 62 112–117

Measurements may vary due to manual measurement differences.