Size guide — women's stand-collar button-front jacket
A relaxed, boxy silhouette. Size labels are approximate; compare these garment measurements with a jacket you own. Allow room for layering.
Inches
| Size | Bust circumference | Shoulder width | Body length | Sleeve length |
|---|---|---|---|---|
| S | 41.7 | 19.3 | 21.3 | 21.3 |
| M | 43.3 | 19.7 | 21.7 | 21.7 |
| L | 45.7 | 20.1 | 22.0 | 22.0 |
Centimeters
| Size | Bust circumference | Shoulder width | Body length | Sleeve length |
|---|---|---|---|---|
| S | 106 | 49 | 54 | 54 |
| M | 110 | 50 | 55 | 55 |
| L | 116 | 51 | 56 | 56 |
Allow 1–3 cm (0.4–1.2 in) for manual measurement differences.