Size guide — women's cable-knit button-neck sweater

Measurements are for the garment, not the body. Compare with a sweater that fits you well. Size labels are approximate.

Inches

Size Bust circumference Body length Sleeve length
S 35.4 22.4 22.0
M 37.4 22.8 22.4
L 39.4 23.2 22.8
XL 41.3 23.6 23.2
XXL 43.3 24.0 23.6
XXXL 45.3 24.4 24.0

Centimeters

Size Bust circumference Body length Sleeve length
S 90 57 56
M 95 58 57
L 100 59 58
XL 105 60 59
XXL 110 61 60
XXXL 115 62 61

Allow 2–3 cm (0.8–1.2 in) for manual measurement differences.