Size guide — men's open-collar knit polo
Use the supplier’s approximate height references as a starting point. The XS–XXL size labels are provisional. Fit also depends on your build.
| Size | Approx. body height (cm) | Approx. body height (ft/in) |
|---|---|---|
| XS | 165 cm | 5 ft 5 in |
| S | 170 cm | 5 ft 7 in |
| M | 175 cm | 5 ft 9 in |
| L | 180 cm | 5 ft 11 in |
| XL | 185 cm | 6 ft 1 in |
| XXL | 190 cm | 6 ft 3 in |
Garment measurements are pending. Contact us for help choosing your size.