Size guide — men's johnny collar sweater polo

US size labels are approximate and based on the garment measurements below. These are garment measurements, not body measurements. Compare with a sweater that fits you well.

Inches

Size Chest circumference Shoulder width Sleeve length Body length
XS 38.6 15.7 22.4 25.6
S 40.2 16.5 22.8 26.4
M 41.7 16.9 23.2 27.2
L 43.3 17.3 23.6 28.0
XL 45.3 17.7 24.0 28.3
XXL 47.2 18.1 24.4 28.7

Centimeters

Size Chest circumference Shoulder width Sleeve length Body length
XS 98 40 57 65
S 102 42 58 67
M 106 43 59 69
L 110 44 60 71
XL 115 45 61 72
XXL 120 46 62 73

Allow 1–3 cm (0.4–1.2 in) for manual measurement differences.