Size guide — men's cable-knit quarter-zip sweater
US size labels are approximate and based on the garment measurements below. These are garment measurements, not body measurements. Compare with a sweater that fits you well, especially the chest circumference, shoulder width and length.
Inches
| US size (approx.) | Chest circumference | Shoulder width | Sleeve length | Length |
|---|---|---|---|---|
| S | 41.7 | 19.1 | 22.4 | 26.0 |
| M | 43.3 | 19.7 | 22.8 | 26.4 |
| L | 44.9 | 20.3 | 23.2 | 26.8 |
| XL | 46.5 | 20.9 | 23.6 | 27.2 |
Centimeters
| US size (approx.) | Chest circumference | Shoulder width | Sleeve length | Length |
|---|---|---|---|---|
| S | 106 | 48.5 | 57 | 66 |
| M | 110 | 50 | 58 | 67 |
| L | 114 | 51.5 | 59 | 68 |
| XL | 118 | 53 | 60 | 69 |
Allow approximately 0.4–1.2 in (1–3 cm) for manual measurement differences.